Usage Statistics for woodlandsanctuary.net

Summary Period: September 2008
Generated 01-Oct-2008 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 11181
Total Files 10839
Total Pages 10429
Total Visits 1826
Total KBytes 43829
Total Unique Sites 520
Total Unique URLs 112
Total Unique Referrers 229
Total Unique User Agents 39
. Avg Max
Hits per Hour 15 403
Hits per Day 372 1829
Files per Day 361 1825
Pages per Day 347 1823
Visits per Day 60 239
KBytes per Day 1461 6167
Hits by Response Code
Code 200 - OK 10839
Code 206 - Partial Content 11
Code 301 - Moved Permanently 3
Code 304 - Not Modified 143
Code 404 - Not Found 185

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 130 1.16% 124 1.14% 103 0.99% 39 2.14% 40 7.69% 536 1.22%
2 148 1.32% 146 1.35% 145 1.39% 54 2.96% 54 10.38% 527 1.20%
3 161 1.44% 158 1.46% 158 1.52% 21 1.15% 21 4.04% 525 1.20%
4 592 5.29% 551 5.08% 524 5.02% 65 3.56% 66 12.69% 1522 3.47%
5 509 4.55% 508 4.69% 507 4.86% 130 7.12% 113 21.73% 1101 2.51%
6 321 2.87% 310 2.86% 299 2.87% 170 9.31% 107 20.58% 1128 2.57%
7 641 5.73% 630 5.81% 604 5.79% 225 12.32% 140 26.92% 1418 3.24%
8 1522 13.61% 1509 13.92% 1499 14.37% 216 11.83% 117 22.50% 2455 5.60%
9 1829 16.36% 1825 16.84% 1823 17.48% 239 13.09% 137 26.35% 2851 6.50%
10 763 6.82% 741 6.84% 714 6.85% 185 10.13% 129 24.81% 3035 6.93%
11 283 2.53% 266 2.45% 250 2.40% 150 8.21% 118 22.69% 1088 2.48%
12 120 1.07% 116 1.07% 96 0.92% 16 0.88% 16 3.08% 751 1.71%
13 146 1.31% 136 1.25% 114 1.09% 26 1.42% 26 5.00% 929 2.12%
14 56 0.50% 54 0.50% 43 0.41% 9 0.49% 9 1.73% 399 0.91%
15 49 0.44% 37 0.34% 28 0.27% 14 0.77% 12 2.31% 844 1.93%
16 91 0.81% 67 0.62% 48 0.46% 21 1.15% 17 3.27% 1142 2.61%
17 132 1.18% 125 1.15% 113 1.08% 30 1.64% 17 3.27% 556 1.27%
18 83 0.74% 74 0.68% 67 0.64% 14 0.77% 13 2.50% 366 0.83%
19 399 3.57% 393 3.63% 360 3.45% 20 1.10% 15 2.88% 6167 14.07%
20 209 1.87% 203 1.87% 194 1.86% 12 0.66% 10 1.92% 2088 4.76%
21 64 0.57% 43 0.40% 45 0.43% 17 0.93% 16 3.08% 1200 2.74%
22 353 3.16% 334 3.08% 308 2.95% 18 0.99% 12 2.31% 789 1.80%
23 107 0.96% 100 0.92% 95 0.91% 31 1.70% 33 6.35% 641 1.46%
24 510 4.56% 493 4.55% 467 4.48% 13 0.71% 13 2.50% 2839 6.48%
25 374 3.34% 359 3.31% 330 3.16% 20 1.10% 19 3.65% 1621 3.70%
26 642 5.74% 635 5.86% 629 6.03% 18 0.99% 13 2.50% 1447 3.30%
27 242 2.16% 232 2.14% 226 2.17% 15 0.82% 12 2.31% 746 1.70%
28 328 2.93% 316 2.92% 309 2.96% 13 0.71% 14 2.69% 1028 2.34%
29 255 2.28% 239 2.21% 219 2.10% 17 0.93% 12 2.31% 3178 7.25%
30 122 1.09% 115 1.06% 112 1.07% 11 0.60% 12 2.31% 911 2.08%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 0.49% 1 49 0.45% 1 49 0.47% 16 475 1.08%
1 21 639 5.72% 21 633 5.84% 20 626 6.00% 25 735 1.68%
2 25 757 6.77% 24 746 6.88% 24 747 7.16% 53 1580 3.61%
3 11 355 3.18% 11 346 3.19% 11 334 3.20% 50 1486 3.39%
4 4 141 1.26% 4 127 1.17% 4 121 1.16% 30 909 2.07%
5 5 168 1.50% 5 162 1.49% 5 161 1.54% 14 433 0.99%
6 5 174 1.56% 5 160 1.48% 5 158 1.52% 150 4486 10.23%
7 9 294 2.63% 9 286 2.64% 9 284 2.72% 23 676 1.54%
8 12 372 3.33% 12 362 3.34% 12 361 3.46% 83 2496 5.70%
9 23 718 6.42% 22 680 6.27% 21 657 6.30% 106 3175 7.24%
10 55 1662 14.86% 54 1640 15.13% 52 1570 15.05% 143 4288 9.78%
11 12 366 3.27% 10 322 2.97% 9 275 2.64% 59 1773 4.04%
12 7 229 2.05% 6 209 1.93% 6 190 1.82% 33 985 2.25%
13 19 577 5.16% 18 567 5.23% 17 525 5.03% 55 1644 3.75%
14 27 817 7.31% 26 806 7.44% 26 789 7.57% 113 3387 7.73%
15 12 379 3.39% 12 371 3.42% 11 352 3.38% 37 1097 2.50%
16 13 414 3.70% 13 401 3.70% 11 352 3.38% 78 2351 5.36%
17 23 716 6.40% 23 703 6.49% 23 702 6.73% 137 4096 9.35%
18 14 435 3.89% 14 428 3.95% 13 416 3.99% 49 1466 3.35%
19 9 274 2.45% 8 260 2.40% 8 250 2.40% 41 1241 2.83%
20 24 743 6.65% 24 721 6.65% 23 699 6.70% 45 1358 3.10%
21 21 655 5.86% 21 634 5.85% 20 607 5.82% 70 2092 4.77%
22 4 148 1.32% 4 137 1.26% 4 138 1.32% 26 778 1.77%
23 3 93 0.83% 2 89 0.82% 2 66 0.63% 27 822 1.87%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 7631 68.25% 8726 19.91% /
2 888 7.94% 8308 18.96% /webalizer/
3 317 2.84% 8352 19.05% /webalizer/usage_200809.html
4 93 0.83% 82 0.19% /main.htm
5 92 0.82% 16 0.04% /bottom.htm
6 87 0.78% 14 0.03% /pix.htm
7 85 0.76% 6 0.01% /mtop.htm
8 85 0.76% 51 0.12% /top.htm
9 84 0.75% 7 0.02% /mbottom.htm
10 84 0.75% 28 0.06% /woods.css
11 78 0.70% 112 0.26% /pictures.htm
12 68 0.61% 46 0.10% /contact.htm
13 65 0.58% 38 0.09% /about.htm
14 65 0.58% 55 0.12% /lodge.htm
15 61 0.55% 28 0.06% /banquet.htm
16 56 0.50% 748 1.71% /webalizer/usage_200702.html
17 49 0.44% 743 1.70% /webalizer/usage_200710.html
18 48 0.43% 530 1.21% /webalizer/usage_200806.html
19 47 0.42% 577 1.32% /webalizer/usage_200708.html
20 47 0.42% 615 1.40% /webalizer/usage_200712.html
21 47 0.42% 627 1.43% /webalizer/usage_200803.html
22 46 0.41% 201 0.46% /webalizer/usage_200701.html
23 46 0.41% 436 0.99% /webalizer/usage_200705.html
24 46 0.41% 473 1.08% /webalizer/usage_200706.html
25 46 0.41% 460 1.05% /webalizer/usage_200707.html
26 46 0.41% 489 1.12% /webalizer/usage_200711.html
27 45 0.40% 305 0.70% /webalizer/usage_200703.html
28 44 0.39% 635 1.45% /webalizer/usage_200808.html
29 43 0.38% 489 1.12% /webalizer/usage_200804.html
30 42 0.38% 376 0.86% /webalizer/usage_200805.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 7631 68.25% 8726 19.91% /
2 317 2.84% 8352 19.05% /webalizer/usage_200809.html
3 888 7.94% 8308 18.96% /webalizer/
4 56 0.50% 748 1.71% /webalizer/usage_200702.html
5 49 0.44% 743 1.70% /webalizer/usage_200710.html
6 44 0.39% 635 1.45% /webalizer/usage_200808.html
7 47 0.42% 627 1.43% /webalizer/usage_200803.html
8 47 0.42% 615 1.40% /webalizer/usage_200712.html
9 47 0.42% 577 1.32% /webalizer/usage_200708.html
10 48 0.43% 530 1.21% /webalizer/usage_200806.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 7631 68.25% 1600 87.86% /
2 317 2.84% 58 3.19% /webalizer/usage_200809.html
3 888 7.94% 30 1.65% /webalizer/
4 78 0.70% 17 0.93% /pictures.htm
5 93 0.83% 13 0.71% /main.htm
6 65 0.58% 10 0.55% /about.htm
7 68 0.61% 8 0.44% /contact.htm
8 92 0.82% 7 0.38% /bottom.htm
9 85 0.76% 7 0.38% /top.htm
10 85 0.76% 6 0.33% /mtop.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 7631 68.25% 1572 86.23% /
2 317 2.84% 62 3.40% /webalizer/usage_200809.html
3 92 0.82% 25 1.37% /bottom.htm
4 78 0.70% 24 1.32% /pictures.htm
5 888 7.94% 19 1.04% /webalizer/
6 93 0.83% 12 0.66% /main.htm
7 61 0.55% 10 0.55% /banquet.htm
8 68 0.61% 10 0.55% /contact.htm
9 84 0.75% 6 0.33% /mbottom.htm
10 87 0.78% 6 0.33% /pix.htm

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 845 7.56% 845 7.80% 1243 2.84% 30 1.64% 64-191-38-85.hostnoc.net
2 639 5.72% 639 5.90% 567 1.29% 5 0.27% net161.144.91-132.yoladom.ru
3 624 5.58% 624 5.76% 579 1.32% 4 0.22% net161.144.91-178.yoladom.ru
4 456 4.08% 456 4.21% 671 1.53% 17 0.93% 204.14.110.100
5 400 3.58% 400 3.69% 588 1.34% 8 0.44% snabagro.ru
6 400 3.58% 400 3.69% 588 1.34% 1 0.05% sunucu.fxteknoloji.com
7 358 3.20% 358 3.30% 527 1.20% 11 0.60% torvald.linuxserverheaven.com
8 334 2.99% 334 3.08% 491 1.12% 19 1.04% fuzzy.cirtexhosting.com
9 326 2.92% 326 3.01% 479 1.09% 12 0.66% 5a.73.344a.static.theplanet.com
10 306 2.74% 306 2.82% 450 1.03% 18 0.99% www44.yourdnshost.com
11 302 2.70% 302 2.79% 444 1.01% 12 0.66% raze.mkoh.com
12 300 2.68% 300 2.77% 564 1.29% 1 0.05% 69.46.25.83
13 285 2.55% 285 2.63% 419 0.96% 4 0.22% 195.252.117.26
14 212 1.90% 212 1.96% 312 0.71% 16 0.88% c2.6f.364a.static.theplanet.com
15 212 1.90% 212 1.96% 2085 4.76% 1 0.05% ns2014581.ovh.net
16 202 1.81% 202 1.86% 254 0.58% 3 0.16% net161.144.91-128.yoladom.ru
17 199 1.78% 199 1.84% 1956 4.46% 1 0.05% 66-199-246-78.reverse.ezzi.net
18 199 1.78% 199 1.84% 1956 4.46% 1 0.05% server.poo.pl
19 174 1.56% 174 1.61% 256 0.58% 20 1.10% king.host-care.com
20 170 1.52% 170 1.57% 948 2.16% 6 0.33% firejuice.dream.net.ua
21 153 1.37% 153 1.41% 225 0.51% 15 0.82% dingo.hostrack.com
22 141 1.26% 141 1.30% 1483 3.38% 10 0.55% 206.51.230.26
23 123 1.10% 123 1.13% 181 0.41% 2 0.11% pool-96-242-65-151.nwrknj.east.verizon.net
24 106 0.95% 106 0.98% 0 0.00% 12 0.66% 67.69.254.245
25 104 0.93% 82 0.76% 3026 6.90% 9 0.49% livebot-65-55-213-13.search.live.com
26 100 0.89% 100 0.92% 147 0.34% 2 0.11% 1.snabagro.ru
27 100 0.89% 100 0.92% 252 0.57% 17 0.93% 35251.ds.nac.net
28 85 0.76% 46 0.42% 690 1.58% 1 0.05% 71-13-64-102.static.aldl.mi.charter.com
29 68 0.61% 68 0.63% 0 0.00% 7 0.38% 67.69.254.243
30 66 0.59% 66 0.61% 97 0.22% 4 0.22% cpc1-leed14-0-0-cust1013.leed.cable.ntl.com

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 0.93% 82 0.76% 3026 6.90% 9 0.49% livebot-65-55-213-13.search.live.com
2 212 1.90% 212 1.96% 2085 4.76% 1 0.05% ns2014581.ovh.net
3 53 0.47% 20 0.18% 1990 4.54% 19 1.04% crawl-66-249-71-71.googlebot.com
4 199 1.78% 199 1.84% 1956 4.46% 1 0.05% 66-199-246-78.reverse.ezzi.net
5 199 1.78% 199 1.84% 1956 4.46% 1 0.05% server.poo.pl
6 58 0.52% 28 0.26% 1953 4.46% 28 1.53% crawl-66-249-71-73.googlebot.com
7 29 0.26% 29 0.27% 1742 3.98% 1 0.05% static.202.88.46.78.clients.your-server.de
8 141 1.26% 141 1.30% 1483 3.38% 10 0.55% 206.51.230.26
9 52 0.47% 18 0.17% 1439 3.28% 17 0.93% crawl-66-249-71-72.googlebot.com
10 845 7.56% 845 7.80% 1243 2.84% 30 1.64% 64-191-38-85.hostnoc.net

Top 30 of 229 Total Referrers
# Hits Referrer
1 693 6.20% - (Direct Request)
2 400 3.58% http://forums.megagames.com/forums/member.php
3 368 3.29% http://webcamsexo1.info/
4 299 2.67% http://youtube.com/watch
5 233 2.08% http://paysites.tv/
6 224 2.00% http://www.i-stroy.ru/docu/regions/v_2007_godu_v_karelii_vvedeno_bolee_128_tyisyach/14464.html
7 222 1.99% http://adult-top-list.com/
8 219 1.96% http://bangbros-review.com/
9 212 1.90% http://www.rajmundos.com
10 208 1.86% http://timeofrealax.ru/
11 207 1.85% http://www.myshop6.ru/Moto-8/Moto-Forum-145/
12 204 1.82% http://artmixstudio.ru/Produkty-pitaniya-21/Tablica-Produktov-Pitaniya-491/
13 204 1.82% http://mb-market.ru/content/blogsection/13/90/5/15/
14 204 1.82% http://myrelaxtime.ru/
15 200 1.79% http://www.freemanual.ru/
16 199 1.78% http://www.immagini-sesso-orale.annunci.kom.pl
17 199 1.78% http://www.porno-fumetti-gratis.erotici.int.pl
18 183 1.64% http://drugstore-inc.com/
19 171 1.53% http://ap5.ru
20 170 1.52% http://agar-agar.ru
21 156 1.40% http://akacomp.ru
22 142 1.27% http://solvit.ru
23 140 1.25% http://aahha.ru
24 135 1.21% http://24rest.ru
25 125 1.12% http://4au.ru
26 123 1.10% http://www.prosolutionpillsproduct.com
27 120 1.07% http://bezchp.ru
28 118 1.06% http://bangbros-review.com/bang-bros.html
29 117 1.05% http://4builders.ru
30 117 1.05% http://acve.ru

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% sanctuary at woodland
2 1 7.69% Basl Mio Michigan
3 1 7.69% Logde in Mio Mi
4 1 7.69% Sanctuary at Woodland
5 1 7.69% WOODLAND SANCTUARY
6 1 7.69% Woodland Sanctuary
7 1 7.69% allinurl: net webalizer
8 1 7.69% how to make a woodland sanctuary
9 1 7.69% mio MI lodging
10 1 7.69% sanctuary lodging in michigan
11 1 7.69% woodland sanctuary
12 1 7.69% woodlands sanctuary

Top 15 of 39 Total User Agents
# Hits User Agent
1 3600 32.20% MSIE 6
2 2405 21.51% Mozilla/5
3 1096 9.80% MSIE 5
4 408 3.65% MSIE 7
5 152 1.36% Googlebot/2
6 112 1.00% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 88 0.79% Opera/7
8 76 0.68% Mozilla/4
9 67 0.60% Googlebot-Image/1.0
10 67 0.60% Yahoo! Slurp
11 65 0.58% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 30 0.27% Konqueror/3.0-rc4; (Konqueror/3.0-rc4; i686 Linux;;datecode)
13 30 0.27% Opera/9
14 29 0.26% Links (2.1pre15; FreeBSD 5.3-RELEASE i386; 196x84)
15 26 0.23% Avant Browser/1.2.789rel1 (http://www.avantbrowser.com)

Usage by Country for September 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3668 32.81% 3413 31.49% 17138 39.10% US Commercial
2 2444 21.86% 2429 22.41% 5471 12.48% Unresolved/Unknown
3 1981 17.72% 1980 18.27% 2245 5.12% Russian Federation
4 1860 16.64% 1818 16.77% 11008 25.12% Network
5 415 3.71% 412 3.80% 3942 8.99% Germany
6 210 1.88% 210 1.94% 1959 4.47% Poland
7 170 1.52% 170 1.57% 948 2.16% Ukraine
8 90 0.80% 90 0.83% 4 0.01% Brazil
9 37 0.33% 37 0.34% 3 0.01% India
10 32 0.29% 24 0.22% 478 1.09% Non-Profit Organization
11 28 0.25% 28 0.26% 0 0.00% Romania
12 28 0.25% 28 0.26% 241 0.55% United Kingdom
13 21 0.19% 21 0.19% 4 0.01% Jordan
14 21 0.19% 19 0.18% 7 0.02% Taiwan
15 20 0.18% 20 0.18% 135 0.31% United States
16 19 0.17% 19 0.18% 6 0.01% Argentina
17 14 0.13% 14 0.13% 1 0.00% Italy
18 12 0.11% 12 0.11% 76 0.17% Canada
19 10 0.09% 10 0.09% 1 0.00% Indonesia
20 10 0.09% 10 0.09% 0 0.00% Latvia
21 9 0.08% 9 0.08% 0 0.00% France
22 8 0.07% 4 0.04% 7 0.02% Seychelles
23 7 0.06% 7 0.06% 0 0.00% Czech Republic
24 6 0.05% 6 0.06% 0 0.00% US Educational
25 5 0.04% 4 0.04% 16 0.04% US Military
26 5 0.04% 5 0.05% 0 0.00% United Arab Emirates
27 5 0.04% 5 0.05% 0 0.00% Bulgaria
28 5 0.04% 5 0.05% 0 0.00% Hungary
29 4 0.04% 4 0.04% 0 0.00% Chile
30 4 0.04% 4 0.04% 4 0.01% China


Generated by Webalizer Version 2.01